2026 · ranked by ICSEA
Anglican schools in New South Wales (2026)
The 25 Anglican private schools in New South Wales we cover, ranked by ICSEA. Year 12 fees range from $9,399 to $51,856. 13 offer boarding. Every fee is from each school's published 2026 schedule.
| School | City | Gender | Year 12 2026 | ICSEA | Boarding |
|---|---|---|---|---|---|
| AbbotsleighWahroonga | Sydney | girls | $41,960 | 1217 | Yes |
| SCEGGS DarlinghurstDarlinghurst | Sydney | girls | $51,856 | 1212 | Day |
| St Catherine's School WaverleyWaverley | Sydney | girls | $39,820 | 1212 | Yes |
| SCECGS RedlandsCremorne | Sydney | co-ed | $47,100 | 1193 | Day |
| Shore (Sydney Church of England Grammar)North Sydney | Sydney | boys | $48,100 | 1182 | Yes |
| Cranbrook SchoolBellevue Hill | Sydney | co-educational | $49,521 | 1181 | Yes |
| Barker CollegeHornsby | Sydney | co-ed | $44,720 | 1179 | Yes |
| Trinity Grammar School (Summer Hill)Summer Hill | Sydney | boys | $47,500 | 1170 | Yes |
| St Andrew's Cathedral SchoolSydney CBD | Sydney | co-educational | $33,620 | 1166 | Day |
| The King's SchoolNorth Parramatta | Sydney | boys | $49,980 | 1164 | Yes |
| Roseville CollegeRoseville | Sydney | girls | $28,140 | 1163 | Day |
| St Luke's Grammar SchoolDee Why | Sydney | co-ed | $30,270 | 1159 | Day |
| The Illawarra Grammar SchoolMangerton | Wollongong | co-educational | $27,890 | 1151 | Day |
| Meriden SchoolStrathfield | Sydney | girls | $23,820 | 1147 | Day |
| The Armidale SchoolArmidale | Newcastle | co-educational | $35,280 | 1147 | Yes |
| William Clarke CollegeKellyville | Sydney | co-educational | $21,620 | 1138 | Day |
| KambalaRose Bay | Sydney | girls | $49,800 | 1134 | Yes |
| New England Girls' School (NEGS)Armidale | Newcastle | girls | $29,820 | 1132 | Yes |
| Macarthur Anglican SchoolCobbitty | Sydney | co-educational | $21,680 | 1117 | Day |
| Tara Anglican School for GirlsNorth Parramatta | Sydney | girls | $26,420 | 1109 | Yes |
| All Saints' College BathurstBathurst | Newcastle | co-educational | $21,820 | 1108 | Yes |
| Calrossy Anglican SchoolTamworth | Newcastle | parallel learning | $21,820 | 1098 | Yes |
| Lakes Grammar Anglican SchoolWarnervale | Newcastle | co-educational | $9,399 | 1060 | Day |
| Lakes GrammarWarnervale | Central Coast | co-educational | $9,399 | 1060 | Day |
| Newcastle Grammar SchoolThe Hill | Newcastle | co-educational | $34,370 | — | Day |
Need help choosing a Anglican school in New South Wales?
Tell us what matters to your family and a real person on our research team will personally put together a shortlist of schools that genuinely fit — budget, year level, values, the lot — and walk you through your next steps. Like having a school-selection consultant in your corner.
Thanks — a real person is on it.
We'll personally review what you've told us and reply with your personalised shortlist and recommended next steps within one business day.
Common questions
Anglican schools in New South Wales — FAQs
How many Anglican private schools are there in New South Wales?
We cover 25 Anglican private schools across New South Wales, with 2026 Year 12 fees from $9,399 to $51,856. 13 offer boarding; 8 are girls' schools and 3 are boys' schools, the rest co-educational.
What is the best Anglican school in New South Wales?
By ICSEA, Abbotsleigh (Sydney, ICSEA 1217) is the highest-ranked Anglican school in our New South Wales list. "Best" depends on your child though — sector, fees, single-sex vs co-ed, and travel matter as much as ICSEA. Compare the full list above.
How much do Anglican schools cost in New South Wales?
Anglican private school Year 12 fees in New South Wales range from $9,399 to $51,856 for 2026. Add 8–15% for levies (technology, building fund, camps, uniforms), plus boarding where applicable.