2026 boarding edition
99 Australian boarding schools — fees, region + cohort
Median total annual cost (Year 12 tuition + boarding): $58,760. Compare every option, sorted by fee, region or ICSEA.
Key takeaways
- 99 verified Australian private schools offer boarding (out of 215 total in our directory).
- Median 2026 boarding fee (boarding only, on top of tuition): $31,800/year.
- Median total annual cost (Year 12 tuition + boarding): $58,760/year.
- Geelong has the highest average total cost at $109,420/year. Regional + interstate boarding can be $20–30k less per year.
By city
Average annual cost (boarding + Year 12 tuition)
| City / region | Boarding schools | Avg total annual |
|---|---|---|
| Geelong | 2 | $109,420 |
| Sydney | 16 | $67,917 |
| Melbourne | 14 | $66,142 |
| Newcastle | 6 | $65,690 |
| Adelaide | 6 | $53,282 |
| Brisbane | 9 | $53,151 |
| Perth | 6 | $47,537 |
| Hobart | 2 | $43,900 |
Most expensive
Top 10 most expensive boarding schools
| # | School | City | Year 12 | Boarding | Total |
|---|---|---|---|---|---|
| 1 | Geelong Grammar School | Geelong | $55,380 | $93,840 | $149,220 |
| 2 | The Armidale School | Newcastle | $35,280 | $39,800 | $75,080 |
| 3 | PLC Armidale | Newcastle | $28,280 | $39,800 | $68,080 |
| 4 | Methodist Ladies' College | Melbourne | $43,785 | $39,765 | $83,550 |
| 5 | New England Girls' School (NEGS) | Newcastle | $29,820 | $39,200 | $69,020 |
| 6 | Kinross Wolaroi School | Newcastle | $25,920 | $38,400 | $64,320 |
| 7 | Newington College | Sydney | $48,141 | $38,394 | $86,535 |
| 8 | Calrossy Anglican School | Newcastle | $21,820 | $38,200 | $60,020 |
| 9 | Presbyterian Ladies' College | Melbourne | $40,000 | $36,788 | $76,788 |
| 10 | Haileybury Rendall School | Darwin | $17,940 | $36,320 | $54,260 |
Most affordable
Top 10 lowest boarding fees
Lowest boarding-only fees nationally. Often regional schools or smaller campuses where overheads are lower.
| # | School | City | Boarding fee | Total annual |
|---|---|---|---|---|
| 1 | Concordia College Adelaide | Adelaide | $18,800 | $37,220 |
| 2 | Immanuel College | Adelaide | $19,200 | $38,020 |
| 3 | Penrhos College | Perth | $21,800 | $44,180 |
| 4 | Perth College | Perth | $22,400 | $46,220 |
| 5 | St Vincent's College | Sydney | $22,500 | $44,440 |
| 6 | St Mary's Anglican Girls' School | Perth | $22,600 | $46,580 |
| 7 | Stuartholme School | Brisbane | $22,600 | $45,420 |
| 8 | St Michael's Collegiate School | Hobart | $22,600 | $42,420 |
| 9 | Anglican Church Grammar School (Churchie) | Brisbane | $22,800 | $47,620 |
| 10 | Methodist Ladies' College Perth | Perth | $23,800 | $50,040 |
Full directory
All 99 boarding schools, ranked by ICSEA
| School | City | Sector | Gender | ICSEA | Boarding fee |
|---|---|---|---|---|---|
| Ascham School | Sydney | Independent (non-denominational) | girls | 1228 | $33,200 |
| Abbotsleigh | Sydney | Anglican | girls | 1217 | — |
| Ascham School | Sydney | Independent (non-denominational) | girls | 1217 | — |
| Brisbane Grammar School | Brisbane | Independent (non-denominational) | boys | 1212 | $35,660 |
| St Catherine's School | Melbourne | Anglican | girls | 1212 | $31,800 |
| St Catherine's School Waverley | Sydney | Anglican | girls | 1212 | $31,800 |
| Presbyterian Ladies' College | Melbourne | Presbyterian | girls (co-ed ELC only) | 1210 | $36,788 |
| Kambala | Sydney | Anglican | girls | 1206 | $32,400 |
| Methodist Ladies' College | Melbourne | Uniting Church | girls | 1201 | $31,200 |
| St Hilda's Anglican School for Girls | Perth | Anglican | girls | 1194 | — |
| Canberra Grammar School | Canberra | Anglican | co-educational | 1194 | — |
| Scotch College | Melbourne | Presbyterian | boys | 1193 | — |
| Christ Church Grammar School | Perth | Anglican | boys | 1191 | — |
| Knox Grammar School | Sydney | Uniting Church | boys | 1187 | — |
| Loreto Kirribilli | Sydney | Catholic (Loreto) | girls | 1186 | $24,600 |
| Somerville House | Brisbane | Independent (PMSA) | girls | 1184 | — |
| Methodist Ladies' College | Melbourne | Uniting Church | girls | 1183 | $39,765 |
| St Peters Lutheran College | Brisbane | Lutheran | co-educational | 1183 | — |
| Methodist Ladies' College Perth | Perth | Uniting Church | girls | 1183 | $23,800 |
| Loreto Normanhurst | Sydney | Catholic (Loreto) | girls | 1183 | $24,600 |
| Shore (Sydney Church of England Grammar) | Sydney | Anglican | boys | 1182 | — |
| Pembroke School | Adelaide | Independent (Non-denominational) | co-educational | 1182 | — |
| Cranbrook School | Sydney | Anglican | co-educational | 1181 | — |
| Melbourne Grammar School | Melbourne | Anglican | boys (co-ed Prep-Year 6) | 1180 | $36,200 |
| Ravenswood School for Girls | Sydney | Uniting Church | girls | 1179 | — |
| Pymble Ladies' College | Sydney | Uniting Church | girls | 1178 | $34,592 |
| Wilderness School | Adelaide | Independent (Non-denominational Christian) | girls | 1178 | — |
| Walford Anglican School for Girls | Adelaide | Anglican | girls | 1173 | — |
| Trinity Grammar School (Summer Hill) | Sydney | Anglican | boys | 1170 | — |
| Scotch College Perth | Perth | Independent (Uniting Church) | boys | 1170 | — |
| St Mary's Anglican Girls' School | Perth | Anglican | girls | 1170 | $22,600 |
| Wesley College | Melbourne | Uniting Church | co-educational | 1169 | — |
| Hale School | Perth | Anglican | boys | 1169 | — |
| Saint Ignatius' College Riverview | Sydney | Catholic (Jesuit) | boys | 1168 | $29,565 |
| Anglican Church Grammar School (Churchie) | Brisbane | Anglican | boys | 1167 | — |
| St Ignatius' College Riverview | Sydney | Catholic (Jesuit) | boys | 1167 | $28,800 |
| The King's School | Sydney | Anglican | boys | 1164 | $35,856 |
| Brisbane Boys' College | Brisbane | Independent (Presbyterian and Uniting Church) | boys | 1164 | $32,460 |
| The King's School | Sydney | Anglican | boys | 1163 | $35,200 |
| Perth College | Perth | Anglican | girls | 1163 | $22,400 |
| Stuartholme School | Brisbane | Catholic (Society of the Sacred Heart) | girls | 1163 | $22,600 |
| Wesley College Perth | Perth | Independent (Uniting Church / Methodist heritage) | boys (co-educational to Year 6) | 1159 | — |
| St Mary's Anglican Girls' School | Perth | Anglican | girls | 1158 | — |
| Frensham School | Sydney | Independent (non-denominational) | girls | 1158 | $32,300 |
| Trinity Grammar School Kew | Melbourne | Anglican | boys | 1158 | $27,200 |
| The Friends' School | Hobart | Independent (Quaker) | co-educational | 1158 | $23,800 |
| Caulfield Grammar School | Melbourne | Anglican | co-educational | 1157 | $34,401 |
| The Scots College | Sydney | Presbyterian | boys | 1157 | — |
| Xavier College | Melbourne | Catholic (Jesuit) | boys | 1156 | $27,000 |
| The Geelong College | Melbourne | Uniting Church | co-educational | 1156 | $35,400 |
| Canberra Girls Grammar School | Canberra | Anglican | girls (co-ed ELC-Year 3) | 1155 | — |
| Xavier College | Melbourne | Catholic (Jesuit) | boys (co-ed Kindergarten only) | 1153 | $33,650 |
| Westminster School Adelaide | Adelaide | Uniting Church | co-educational | 1152 | $25,800 |
| Methodist Ladies' College Perth | Perth | Independent (Uniting Church / Methodist heritage) | girls | 1149 | — |
| The Friends' School | Hobart | Quaker | co-educational | 1149 | — |
| Geelong Grammar School | Geelong | Anglican | co-educational | 1149 | $93,840 |
| Penrhos College | Perth | Uniting Church | girls | 1148 | $21,800 |
| St Michael's Collegiate School | Hobart | Anglican | girls | 1147 | $22,600 |
| The Armidale School | Newcastle | Anglican | co-educational | 1147 | $39,800 |
| Prince Alfred College | Adelaide | Uniting Church | boys | 1144 | $31,800 |
| Anglican Church Grammar School (Churchie) | Brisbane | Anglican | boys | 1142 | $22,800 |
| St Michael's Collegiate School | Hobart | Anglican | girls | 1140 | — |
| Toowoomba Grammar School | Brisbane | Independent (non-denominational) | boys | 1140 | $33,200 |
| Trinity Grammar School | Sydney | Anglican | boys | 1138 | $27,600 |
| St Vincent's College | Sydney | Catholic (Sisters of Charity) | girls | 1138 | $22,500 |
| Fairholme College Toowoomba | Brisbane | Presbyterian | girls | 1138 | $30,200 |
| The Hutchins School | Hobart | Anglican | boys | 1135 | $27,720 |
| Kambala | Sydney | Anglican | girls | 1134 | — |
| Newington College | Sydney | Uniting Church | co-educational (transitioning; historically boys) | 1132 | $38,394 |
| Immanuel College | Adelaide | Lutheran | co-educational | 1132 | $19,200 |
| New England Girls' School (NEGS) | Newcastle | Anglican | girls | 1132 | $39,200 |
| Ballarat Clarendon College | Melbourne | Uniting Church | co-educational | 1132 | $32,200 |
| Genazzano FCJ College | Melbourne | Catholic (Faithful Companions of Jesus) | girls | 1131 | $36,014 |
| Westminster School | Adelaide | Uniting Church | co-educational | 1131 | $29,600 |
| St Hilda's School Southport | Gold Coast | Anglican | girls | 1126 | $28,912 |
| PLC Armidale | Newcastle | Uniting Church | girls | 1126 | $39,800 |
| Ballarat Grammar | Melbourne | Anglican | co-educational | 1126 | $33,800 |
| Kinross Wolaroi School | Newcastle | Uniting Church | co-educational | 1125 | $38,400 |
| Concordia College Adelaide | Adelaide | Lutheran | co-educational | 1118 | $18,800 |
| Tara Anglican School for Girls | Sydney | Anglican | girls | 1109 | $24,200 |
| All Saints' College Bathurst | Newcastle | Anglican | co-educational | 1108 | $35,800 |
| Presbyterian Ladies' College Perth | Perth | Independent (Uniting Church / Presbyterian heritage) | girls | 1107 | — |
| Bunbury Cathedral Grammar School | Perth | Anglican | co-educational | 1105 | $32,600 |
| Calrossy Anglican School | Newcastle | Anglican | parallel learning | 1098 | $38,200 |
| The Cathedral School Townsville | Brisbane | Anglican | co-educational | 1098 | $29,200 |
| St Joseph's Nudgee College | Brisbane | Catholic (Edmund Rice) | boys | 1097 | $31,050 |
| St Joseph's College Hunters Hill | Sydney | Catholic (Marist) | boys | 1095 | $26,500 |
| Loreto College Ballarat (Mary's Mount) | Melbourne | Catholic (Loreto) | girls | 1085 | $31,200 |
| St Patrick's College Ballarat | Melbourne | Catholic (Edmund Rice) | boys | 1083 | $33,400 |
| Geraldton Grammar School | Perth | Anglican | co-educational | 1078 | $30,200 |
| All Souls St Gabriels School Charters Towers | Brisbane | Anglican | co-educational | 1052 | $28,800 |
| Aquinas College Perth | Perth | Catholic (Edmund Rice) | boys | 1020 | — |
| Haileybury Rendall School | Darwin | Independent (non-denominational) | co-educational | 986 | $36,320 |
| St Margaret's Anglican Girls School | Brisbane | Anglican | girls | — | — |
| St Peter's College Adelaide | Adelaide | Anglican | boys | — | $31,860 |
| Scotch College Adelaide | Adelaide | Uniting Church | co-educational | — | — |
| Seymour College | Adelaide | Uniting Church | girls | — | — |
| The Southport School | Gold Coast | Anglican | boys | — | — |
| The Geelong College | Geelong | Uniting Church (formerly Presbyterian) | co-educational | — | $31,080 |
Choosing a boarding school
What to ask a boarding school before applying
Boarding fees vary widely — from ~$25,000/year regional to $50,000+/year at marquee city schools. Below the headline figure, the difference between a great + poor boarding fit comes down to factors most school websites don't cover. Ask Admissions:
- Boarding house structure: single-house full boarding or year-grouped (Year 7 separate from Year 12)? Vertical houses tend to have stronger pastoral mentoring; year-grouped tend to have stronger peer cohort.
- Weekend programme: what happens Friday night to Sunday evening? Schools with structured weekend activities (sport, excursions, social events) typically have lower boarder attrition.
- Day-boarder mix: what % of the senior cohort boards? Schools with strong day-school dominance can mean boarders feel peripheral; mostly-boarding schools (think Geelong Grammar, TKS Canberra, NEGS Armidale) have boarder-centric culture.
- Catchment region: ask where current boarders' families are from. A school 80% rural NSW + ACT will feel different to one 50% international.
- Boarding leadership stability: who is the Director of Boarding + how long have they held the role? A new appointment in the last 12 months is a flag worth probing.
- Pastoral structure: who is the boarder's tutor / mentor / "house parent"? How often do they meet? Weekly 1:1 is the gold standard.
- Health + wellbeing: on-site nurse hours? GP arrangements? Counsellor access? A boarding school without 24/7 nurse coverage is increasingly unusual.
- Travel logistics: Does the school co-ordinate flights / transport home for term breaks? Some schools include this; others charge per trip.
- Sibling discount: covered in our sibling calculator — boarding-school sibling discounts are typically more generous (15-25%) than day-school discounts.
Most boarding schools encourage prospective families to stay overnight in the house before applying — take it up. A 24-hour boarder visit will tell you more than 10 hours of website browsing.