2026 · ranked by ICSEA
Catholic schools in Queensland (2026)
The 31 Catholic private schools in Queensland we cover, ranked by ICSEA. Year 12 fees range from $2,582 to $24,214. 8 offer boarding. Every fee is from each school's published 2026 schedule.
| School | City | Gender | Year 12 2026 | ICSEA | Boarding |
|---|---|---|---|---|---|
| All Hallows' SchoolFortitude Valley | Brisbane | girls | $18,950 | 1182 | Day |
| Stuartholme SchoolToowong | Brisbane | girls | $22,820 | 1163 | Yes |
| Marist College AshgroveAshgrove | Brisbane | boys | $18,710 | 1139 | Yes |
| St Joseph's Nudgee Junior CollegeIndooroopilly | Brisbane | boys | on request | 1138 | Day |
| St Rita's CollegeClayfield | Brisbane | girls | $13,950 | 1130 | Day |
| Ambrose Treacy CollegeIndooroopilly | Brisbane | boys | $17,992 | 1126 | Day |
| St Laurence's CollegeSouth Brisbane | Brisbane | boys | $14,280 | 1112 | Day |
| Padua College KedronKedron | Brisbane | boys | $11,280 | 1107 | Day |
| Lourdes Hill CollegeHawthorne | Brisbane | girls | $11,280 | 1098 | Day |
| St Joseph's Nudgee CollegeBoondall | Brisbane | boys | $23,250 | 1097 | Yes |
| Iona CollegeWynnum | Brisbane | boys | $14,820 | 1093 | Day |
| Mt Alvernia CollegeKedron | Brisbane | girls | $12,045 | 1092 | Day |
| Siena Catholic CollegeSippy Downs | Sunshine Coast | co-educational | $5,306 | 1077 | Day |
| Marymount CollegeBurleigh Waters | Gold Coast | co-ed | $4,908 | 1063 | Day |
| Assisi Catholic CollegeUpper Coomera | Gold Coast | co-ed | $2,680 | 1057 | Day |
| Aquinas CollegeAshmore | Gold Coast | co-ed | $6,300 | 1051 | Day |
| St Ursula's CollegeNewtown | Toowoomba | girls | $17,600 | 1043 | Yes |
| Downlands CollegeToowoomba | Toowoomba | co-educational | $13,480 | 1043 | Yes |
| Southern Cross Catholic CollegeAnnandale | Townsville | co-ed | $7,131 | 1040 | Day |
| Ryan Catholic CollegeKirwan | Townsville | co-educational | on request | 1033 | Day |
| Ignatius Park CollegeCranbrook | Townsville | boys | $7,908 | 1030 | Day |
| St Patrick's College TownsvilleTownsville | Townsville | girls | $6,450 | 950 | Yes |
| St Joseph's College, Gregory TerraceSpring Hill | Brisbane | boys | $24,214 | — | Day |
| St Mary's CollegeToowoomba | Toowoomba | boys | $11,525 | — | Day |
| St Margaret Mary's CollegeHyde Park | Townsville | girls | $2,928 | — | Day |
| St Andrew's Catholic CollegeRedlynch | Cairns | co-educational | $3,847 | — | Day |
| St Augustine's CollegeCairns | Cairns | boys | $3,847 | — | Yes |
| St Monica's CollegeCairns | Cairns | girls | $3,847 | — | Day |
| Mount St Bernard CollegeHerberton | Cairns | co-educational | $3,462 | — | Yes |
| Newman Catholic CollegeSmithfield | Cairns | co-educational | on request | — | Day |
| Good Samaritan Catholic CollegeBli Bli | Sunshine Coast | co-educational | $2,582 | — | Day |
Need help choosing a Catholic school in Queensland?
Tell us what matters to your family and a real person on our research team will personally put together a shortlist of schools that genuinely fit — budget, year level, values, the lot — and walk you through your next steps. Like having a school-selection consultant in your corner.
Thanks — a real person is on it.
We'll personally review what you've told us and reply with your personalised shortlist and recommended next steps within one business day.
Common questions
Catholic schools in Queensland — FAQs
How many Catholic private schools are there in Queensland?
We cover 31 Catholic private schools across Queensland, with 2026 Year 12 fees from $2,582 to $24,214. 8 offer boarding; 9 are girls' schools and 11 are boys' schools, the rest co-educational.
What is the best Catholic school in Queensland?
By ICSEA, All Hallows' School (Brisbane, ICSEA 1182) is the highest-ranked Catholic school in our Queensland list. "Best" depends on your child though — sector, fees, single-sex vs co-ed, and travel matter as much as ICSEA. Compare the full list above.
How much do Catholic schools cost in Queensland?
Catholic private school Year 12 fees in Queensland range from $2,582 to $24,214 for 2026. Catholic systemic (parish) schools are the most affordable — often $4,000–$10,000/year — while Catholic congregational schools (Jesuit, Loreto, Mercy) sit closer to independent levels.