2026 fees · sourced, not estimated
Private school fees in Sydney (2026)
Year 12 tuition across 43 Sydney private schools ranges from $7,820 to $52,410, median $28,480. Every figure is from the school's own published 2026 schedule — we never estimate or average a fee.
Sydney private school fees, by band
Elite · $45,000+
10 schools — e.g. Sydney Grammar School, SCEGGS Darlinghurst, The King's School
Premium · $30,000 – $45,000
11 schools — e.g. Frensham School, Saint Ignatius' College Riverview, Ravenswood School for Girls
Mid-tier · $20,000 – $30,000
12 schools — e.g. St Aloysius' College, Roseville College, Loreto Kirribilli
Lower-fee · $10,000 – $20,000
6 schools — e.g. Tangara School for Girls, Pacific Hills Christian School, Marist College North Shore
Catholic systemic · Under $10,000
4 schools — e.g. De La Salle College Caringbah, Marcellin College Randwick, Marian Catholic College Kenthurst
Every Sydney private school fee, ranked (2026)
| School | Sector | Year 12 2026 | Year 7 | Boarding |
|---|---|---|---|---|
| Sydney Grammar SchoolDarlinghurst | Independent (non-denominational) | $52,410 | $52,410 | Day only |
| SCEGGS DarlinghurstDarlinghurst | Anglican | $51,856 | $48,152 | Day only |
| The King's SchoolNorth Parramatta | Anglican | $49,980 | — | $35,856/yr |
| KambalaRose Bay | Anglican | $49,800 | $49,100 | $33,700/yr |
| Cranbrook SchoolBellevue Hill | Anglican | $49,521 | $47,643 | Yes |
| Newington CollegeStanmore | Uniting Church | $48,141 | $44,298 | $38,394/yr |
| Shore (Sydney Church of England Grammar)North Sydney | Anglican | $48,100 | $45,300 | Yes |
| Trinity Grammar School (Summer Hill)Summer Hill | Anglican | $47,500 | $42,970 | Yes |
| Pymble Ladies' CollegePymble | Uniting Church | $45,820 | $44,710 | $34,592/yr |
| Knox Grammar SchoolWahroonga | Uniting Church | $45,120 | $42,640 | Yes |
| Frensham SchoolMittagong | Independent (non-denominational) | $44,980 | $39,850 | $32,300/yr |
| Saint Ignatius' College RiverviewLane Cove | Catholic (Jesuit) | $42,660 | $41,370 | $29,565/yr |
| Ravenswood School for GirlsGordon | Uniting Church | $42,160 | $40,410 | Yes |
| AbbotsleighWahroonga | Anglican | $41,960 | $39,400 | Yes |
| Ascham SchoolEdgecliff | Independent (non-denominational) | $41,680 | $38,280 | $33,200/yr |
| St Catherine's School WaverleyWaverley | Anglican | $39,820 | $36,420 | $31,800/yr |
| Reddam HouseBondi | Independent (non-denominational) | $38,200 | $35,400 | Day only |
| Wenona SchoolNorth Sydney | Uniting Church | $37,650 | $35,280 | Day only |
| St Andrew's Cathedral SchoolSydney CBD | Anglican | $33,620 | $30,240 | Day only |
| International Grammar SchoolUltimo | Independent (non-denominational) | $31,980 | $28,680 | Day only |
| St Joseph's College Hunters HillHunters Hill | Catholic (Marist) | $31,920 | $30,260 | $26,500/yr |
| St Aloysius' CollegeMilsons Point | Catholic (Jesuit) | $28,480 | $26,340 | Day only |
| Roseville CollegeRoseville | Anglican | $28,140 | $26,050 | Day only |
| Loreto KirribilliKirribilli | Catholic (Loreto) | $27,950 | $25,380 | $24,600/yr |
| Loreto NormanhurstNormanhurst | Catholic (Loreto) | $27,820 | $25,420 | $24,600/yr |
| Tara Anglican School for GirlsNorth Parramatta | Anglican | $26,420 | $23,900 | $24,200/yr |
| Oxley CollegeBurradoo | Independent (non-denominational) | $25,920 | $22,680 | Day only |
| Hills Grammar SchoolKenthurst | Independent (non-denominational) | $25,820 | $23,280 | Day only |
| Meriden SchoolStrathfield | Anglican | $23,820 | $21,320 | Day only |
| St Vincent's CollegePotts Point | Catholic (Sisters of Charity) | $21,940 | $19,620 | $22,500/yr |
| Monte Sant' Angelo Mercy CollegeNorth Sydney | Catholic (Mercy) | $21,680 | $19,820 | Day only |
| Macarthur Anglican SchoolCobbitty | Anglican | $21,680 | $19,420 | Day only |
| William Clarke CollegeKellyville | Anglican | $21,620 | $19,280 | Day only |
| Tangara School for GirlsCherrybrook | Catholic (Opus Dei) | $17,820 | $15,920 | Day only |
| Pacific Hills Christian SchoolDural | Christian | $14,820 | $13,280 | Day only |
| Marist College North ShoreNorth Sydney | Catholic (Marist) | $11,280 | $9,820 | Day only |
| Brigidine College RandwickRandwick | Catholic (Brigidine) | $10,880 | $9,820 | Day only |
| St Mary's Cathedral CollegeSydney CBD | Catholic | $10,820 | $9,420 | Day only |
| St Patrick's College StrathfieldStrathfield | Catholic (Christian Brothers) | $10,180 | $9,180 | Day only |
| De La Salle College CaringbahCaringbah | Catholic (De La Salle Brothers) | $9,820 | $8,980 | Day only |
| Marcellin College RandwickRandwick | Catholic (Marist) | $9,820 | $8,820 | Day only |
| Marian Catholic College KenthurstKenthurst | Catholic (FMA) | $7,920 | $6,920 | Day only |
| Casimir Catholic CollegeMarrickville | Catholic | $7,820 | $6,820 | Day only |
Year 12 tuition from each school's published 2026 fee schedule (linked on its profile). Year 7 shown where published; otherwise projected fees are on the calculator. Excludes levies, uniforms, camps + boarding unless shown. Verified 4 June 2026.
Get a free shortlist of Sydney schools that fit your budget
Not sure where to start? Tell us what matters to your family and we'll hand-pick a shortlist of Sydney private schools that genuinely fit — by budget, year level and what you're looking for. Free, and we'll never spam you or sell your details.
Thanks — we're on it.
Check your email shortly. We'll be in touch with your personalised school shortlist within one business day.
Common questions
Sydney private school fees — FAQs
How much are private school fees in Sydney in 2026?
Across the 43 Sydney private schools we track with published 2026 fees, Year 12 tuition ranges from $7,820 to $52,410 per year, with a median of $28,480 and an average of $30,869. Junior-year fees are typically 30–40% lower than Year 12. Add a further 8–15% for levies (technology, building fund, camps, uniforms).
What is the cheapest private school in Sydney?
The most affordable Sydney private schools by 2026 Year 12 tuition are Casimir Catholic College ($7,820), Marian Catholic College Kenthurst ($7,920), De La Salle College Caringbah ($9,820), Marcellin College Randwick ($9,820), St Patrick's College Strathfield ($10,180). Catholic systemic and lower-fee Christian/Lutheran schools are generally the most affordable independent option in Sydney.
Which Sydney private schools have the highest fees?
The highest Year 12 tuition in Sydney for 2026 is Sydney Grammar School at $52,410, followed by SCEGGS Darlinghurst and The King's School. Elite independents typically sit at $45,000+ per year before boarding and levies.
Do Sydney private school fees include boarding?
No — boarding is charged on top of tuition. 19 of these Sydney schools offer boarding (typically $25,000–$45,000/year on top of fees). International students pay a higher tuition tier (about 1.2–1.7× domestic) at the 15 CRICOS-registered Sydney schools — see our international student guide.