Database · 215 schools
All 215 Australian Private Schools Ranked + Compared (2026)
The single source of truth for Australian private school comparison: every school in one sortable + filterable table with the data parents actually want to compare on. ICSEA, Year 7 + Year 12 published 2026 fees, religion, gender, boarding availability, sector, founding year. Sourced from each school's own 2026 schedule (linked) and verified 11 May 2026.
Key takeaways
- 215 verified Australian private schools — every fee sourced from each school's published 2026 schedule.
- 2026 Year 12 tuition: $3,488 (entry tier) to $55,380 (elite tier). Median $25,820.
- ICSEA range 986 to 1274 (Australian average is 1000). 91 schools at ICSEA 1150+.
- 99 offer boarding · 74 are girls-only · 56 are boys-only · remainder co-educational.
- Independent ranking — no paid placements. All fees verified 11 May 2026 against each school's published schedule.
Filter the database
| Name ⇅ | City ⇅ | Sector ⇅ | Gender ⇅ | ICSEA ⇅ | Y7 fee ⇅ | Y12 fee ⇅ | Boarding ⇅ | Founded ⇅ |
|---|---|---|---|---|---|---|---|---|
| Melbourne Grammar School South Yarra | Melbourne | Anglican | boys (co-ed Prep-Year 6) | 1180 | $43,390 | $46,230 | Yes | 1858 |
| Scotch College Hawthorn | Melbourne | Presbyterian | boys | 1193 | $46,056 | $47,877 | Yes | 1851 |
| Wesley College Melbourne (St Kilda Road, Glen Waverley, Elsternwick) | Melbourne | Uniting Church | co-educational | 1169 | $38,171 | $45,206 | Yes | 1866 |
| Carey Baptist Grammar School Kew | Melbourne | Baptist | co-educational | 1182 | $39,716 | $42,660 | — | 1923 |
| Methodist Ladies' College Kew | Melbourne | Uniting Church | girls | 1183 | $40,395 | $43,785 | Yes | 1882 |
| Lauriston Girls' School Armadale | Melbourne | Independent (non-denominational Christian) | girls (co-ed Kindergarten only) | 1197 | $44,400 | $46,800 | — | 1901 |
| Haileybury Keysborough (also Brighton, Berwick, Melbourne CBD) | Melbourne | Independent (Uniting Church heritage) | co-educational (parallel-gender model) | 1177 | $41,260 | $41,685 | — | 1892 |
| Trinity Grammar School Kew | Melbourne | Anglican | boys | 1184 | $43,064 | $44,984 | — | 1902 |
| Presbyterian Ladies' College Burwood | Melbourne | Presbyterian | girls (co-ed ELC only) | 1210 | $36,260 | $40,000 | Yes | 1875 |
| Caulfield Grammar School St Kilda East (also Wheelers Hill, Malvern) | Melbourne | Anglican | co-educational | 1157 | $36,828 | $40,770 | Yes | 1881 |
| Brighton Grammar School Brighton | Melbourne | Anglican | boys | 1147 | $41,068 | $41,068 | — | 1882 |
| Xavier College Kew | Melbourne | Catholic (Jesuit) | boys (co-ed Kindergarten only) | 1153 | $39,980 | $40,880 | Yes | 1872 |
| Loreto Mandeville Hall Toorak | Melbourne | Catholic (Loreto Sisters / IBVM) | girls | 1168 | $36,540 | $39,810 | — | 1924 |
| Genazzano FCJ College Kew | Melbourne | Catholic (Faithful Companions of Jesus) | girls | 1131 | on request | on request | Yes | 1889 |
| Camberwell Grammar School Canterbury | Melbourne | Anglican | boys | 1185 | $42,056 | $44,366 | — | 1886 |
| Sydney Grammar School Darlinghurst | Sydney | Independent (non-denominational) | boys | 1274 | $52,410 | $52,410 | — | 1857 |
| SCEGGS Darlinghurst Darlinghurst | Sydney | Anglican | girls | 1212 | $48,152 | $51,856 | — | 1895 |
| Abbotsleigh Wahroonga | Sydney | Anglican | girls | 1217 | $39,400 | $41,960 | Yes | 1885 |
| Ascham School Edgecliff | Sydney | Independent (non-denominational) | girls | 1217 | on request | on request | Yes | 1886 |
| Knox Grammar School Wahroonga | Sydney | Uniting Church | boys | 1187 | $42,640 | $45,120 | Yes | 1924 |
| Shore (Sydney Church of England Grammar) North Sydney | Sydney | Anglican | boys | 1182 | $45,300 | $48,100 | Yes | 1889 |
| Cranbrook School Bellevue Hill | Sydney | Anglican | co-educational | 1181 | $47,643 | $49,521 | Yes | 1918 |
| Pymble Ladies' College Pymble | Sydney | Uniting Church | girls | 1178 | $44,710 | $45,820 | Yes | 1916 |
| Ravenswood School for Girls Gordon | Sydney | Uniting Church | girls | 1179 | $40,410 | $42,160 | Yes | 1901 |
| Saint Ignatius' College Riverview Lane Cove | Sydney | Catholic (Jesuit) | boys | 1168 | $41,370 | $42,660 | Yes | 1880 |
| Trinity Grammar School (Summer Hill) Summer Hill | Sydney | Anglican | boys | 1170 | $42,970 | $47,500 | Yes | 1913 |
| The King's School North Parramatta | Sydney | Anglican | boys | 1164 | on request | $49,980 | Yes | 1831 |
| The Scots College Bellevue Hill | Sydney | Presbyterian | boys | 1157 | on request | on request | Yes | 1893 |
| Kambala Rose Bay | Sydney | Anglican | girls | 1134 | on request | on request | Yes | 1887 |
| Newington College Stanmore | Sydney | Uniting Church | co-educational (transitioning; historically boys) | 1132 | $44,298 | $48,141 | Yes | 1863 |
| Brisbane Grammar School Spring Hill | Brisbane | Independent (non-denominational) | boys | 1212 | $36,300 | $36,300 | Yes | 1868 |
| Anglican Church Grammar School (Churchie) East Brisbane | Brisbane | Anglican | boys | 1167 | $33,720 | $33,720 | Yes | 1912 |
| Brisbane Boys' College Toowong | Brisbane | Independent (Presbyterian and Uniting Church) | boys | 1164 | $33,260 | $33,260 | Yes | 1902 |
| Brisbane Girls Grammar School Spring Hill | Brisbane | Independent (non-denominational) | girls | — | $34,088 | $34,088 | — | 1875 |
| St Margaret's Anglican Girls School Ascot | Brisbane | Anglican | girls | — | $33,216 | $33,216 | Yes | 1895 |
| Somerville House South Brisbane | Brisbane | Independent (PMSA) | girls | 1184 | $31,872 | $31,872 | Yes | 1899 |
| St Aidan's Anglican Girls' School Corinda | Brisbane | Anglican | girls (co-ed Kindergarten) | — | $31,992 | $31,992 | — | 1929 |
| St Peters Lutheran College Indooroopilly | Brisbane | Lutheran | co-educational | 1183 | $24,708 | $26,088 | Yes | 1945 |
| St Joseph's College, Gregory Terrace Spring Hill | Brisbane | Catholic (Edmund Rice) | boys | — | $24,214 | $24,214 | — | 1875 |
| St Joseph's Nudgee College Boondall | Brisbane | Catholic (Edmund Rice) | boys | 1097 | $23,250 | $23,250 | Yes | 1891 |
| All Hallows' School Fortitude Valley | Brisbane | Catholic (Sisters of Mercy) | girls | 1182 | $17,500 | $18,950 | — | 1861 |
| St Hilda's Anglican School for Girls Mosman Park | Perth | Anglican | girls | 1194 | $34,230 | $34,230 | Yes | 1896 |
| Christ Church Grammar School Claremont | Perth | Anglican | boys | 1191 | $37,173 | $37,173 | Yes | 1910 |
| Scotch College Perth Swanbourne | Perth | Independent (Uniting Church) | boys | 1170 | $35,932 | $35,932 | Yes | 1897 |
| Hale School Wembley Downs | Perth | Anglican | boys | 1169 | $32,370 | $32,530 | Yes | 1858 |
| Wesley College Perth South Perth | Perth | Independent (Uniting Church / Methodist heritage) | boys (co-educational to Year 6) | 1159 | $31,890 | $31,890 | Yes | 1923 |
| St Mary's Anglican Girls' School Karrinyup | Perth | Anglican | girls | 1158 | $28,820 | $30,340 | Yes | 1921 |
| Methodist Ladies' College Perth Claremont | Perth | Independent (Uniting Church / Methodist heritage) | girls | 1149 | $34,125 | $34,428 | Yes | 1907 |
| Trinity College Perth East Perth | Perth | Catholic (Edmund Rice) | boys | 1115 | $20,540 | $20,540 | — | 1894 |
| Presbyterian Ladies' College Perth Peppermint Grove | Perth | Independent (Uniting Church / Presbyterian heritage) | girls | 1107 | $32,725 | $34,746 | Yes | 1915 |
| Aquinas College Perth Salter Point | Perth | Catholic (Edmund Rice) | boys | 1020 | $21,510 | $22,779 | Yes | 1894 |
| Pembroke School Kensington Park | Adelaide | Independent (Non-denominational) | co-educational | 1182 | $29,544 | $32,601 | Yes | 1974 |
| Walford Anglican School for Girls Hyde Park | Adelaide | Anglican | girls | 1173 | $23,300 | $29,000 | Yes | 1893 |
| Wilderness School Medindie | Adelaide | Independent (Non-denominational Christian) | girls | 1178 | on request | $28,515 | Yes | 1884 |
| Pulteney Grammar School Adelaide CBD | Adelaide | Anglican | co-educational | 1158 | $28,432 | $33,074 | — | 1847 |
| Prince Alfred College Kent Town | Adelaide | Uniting Church | boys | 1144 | $30,630 | $32,640 | Yes | 1867 |
| St Peter's College Adelaide Hackney | Adelaide | Anglican | boys | — | $32,970 | $34,760 | Yes | 1847 |
| Scotch College Adelaide Torrens Park | Adelaide | Uniting Church | co-educational | — | $31,560 | $34,040 | Yes | 1919 |
| Westminster School Marion | Adelaide | Uniting Church | co-educational | 1131 | $30,320 | $36,310 | Yes | 1961 |
| Seymour College Glen Osmond | Adelaide | Uniting Church | girls | — | $24,590 | $29,370 | Yes | 1922 |
| St Peter's Girls' School Stonyfell | Adelaide | Anglican | girls | — | $24,200 | $28,600 | — | 1894 |
| Canberra Grammar School Red Hill | Canberra | Anglican | co-educational | 1194 | $43,455 | $44,630 | Yes | 1929 |
| Radford College Bruce | Canberra | Anglican | co-educational | 1184 | $25,050 | $25,950 | — | 1984 |
| Burgmann Anglican School Forde | Canberra | Anglican | co-educational | 1158 | $15,900 | $17,000 | — | 1999 |
| Canberra Girls Grammar School Deakin | Canberra | Anglican | girls (co-ed ELC-Year 3) | 1155 | $46,330 | $50,270 | Yes | 1926 |
| Marist College Canberra Pearce | Canberra | Catholic | boys | 1132 | $13,014 | $15,004 | — | 1968 |
| Daramalan College Dickson | Canberra | Catholic | co-educational | 1106 | $12,796 | $15,040 | — | 1962 |
| Trinity Christian School Canberra Wanniassa | Canberra | Christian | co-educational | 1095 | $14,355 | $15,388 | — | 1980 |
| St Edmund's College Canberra Griffith | Canberra | Catholic | boys | 1067 | $7,500 | $10,700 | — | 1954 |
| Fahan School Sandy Bay | Hobart | Independent (Non-denominational Christian ethos) | girls | 1154 | $22,840 | $25,000 | — | 1935 |
| The Friends' School North Hobart | Hobart | Quaker | co-educational | 1149 | $24,040 | $25,760 | Yes | 1887 |
| St Michael's Collegiate School Hobart CBD | Hobart | Anglican | girls | 1140 | on request | on request | Yes | 1892 |
| The Hutchins School Sandy Bay | Hobart | Anglican | boys | 1135 | on request | on request | Yes | 1846 |
| Mount Carmel College Sandy Bay | Hobart | Catholic (Sisters of Charity) | girls (co-ed K-Year 2) | 1077 | $5,661 | on request | — | 1942 |
| Calvin Christian School Kingston | Hobart | Christian | co-educational | 1072 | $7,044 | $7,467 | — | 1962 |
| St Mary's College Hobart Hobart CBD | Hobart | Catholic (Presentation Sisters) | girls | 1062 | $6,955 | $6,690 | — | 1868 |
| Guilford Young College Glenorchy | Hobart | Catholic | co-educational | 1017 | on request | $6,500 | — | 1994 |
| Somerset College Mudgeeraba | Gold Coast | Independent (non-denominational) | co-educational | 1155 | $22,260 | $22,260 | — | 1983 |
| All Saints Anglican School Merrimac | Gold Coast | Anglican | co-educational | 1137 | $12,618 | $13,566 | — | 1987 |
| St Hilda's School Southport Southport | Gold Coast | Anglican | girls | 1126 | $26,349 | $27,284 | Yes | 1912 |
| The Southport School Southport | Gold Coast | Anglican | boys | — | $27,216 | $31,773 | Yes | 1901 |
| Emmanuel College Gold Coast Carrara | Gold Coast | Christian (multi-denominational) | co-educational | — | $14,360 | $14,780 | — | 1985 |
| Coomera Anglican College Upper Coomera | Gold Coast | Anglican | co-educational | — | on request | $12,100 | — | 1997 |
| Trinity Lutheran College Ashmore Ashmore | Gold Coast | Lutheran | co-educational | — | $10,400 | $10,400 | — | 1981 |
| King's Christian College Reedy Creek | Gold Coast | Christian | co-educational | — | $7,876 | $6,753 | — | 1980 |
| Newcastle Grammar School The Hill | Newcastle | Anglican | co-educational | — | $31,806 | $34,370 | — | 1859 |
| Hunter Valley Grammar School Ashtonfield | Newcastle | Independent (secular) | co-educational | 1134 | $24,200 | $25,500 | — | 1990 |
| St Philip's Christian College Newcastle Waratah | Newcastle | Christian | co-educational | — | $11,120 | $13,510 | — | 1982 |
| Macquarie College Wallsend Wallsend | Newcastle | Seventh-day Adventist | co-educational | — | $11,300 | $12,968 | — | 1901 |
| Lakes Grammar Anglican School Warnervale | Newcastle | Anglican | co-educational | — | $8,448 | $9,399 | — | 2004 |
| Trinity Catholic College Adamstown Adamstown | Newcastle | Catholic | co-educational | — | $2,353 | $3,488 | — | 1909 |
| San Clemente Catholic College Mayfield Mayfield | Newcastle | Catholic | co-educational | — | $2,353 | $3,488 | — | 1965 |
| The Illawarra Grammar School Mangerton | Wollongong | Anglican | co-educational | 1151 | $24,850 | $27,890 | — | 1959 |
| St Mary Star of the Sea College Wollongong | Wollongong | Catholic | girls | — | $8,532 | $10,803 | — | 1873 |
| Edmund Rice College Wollongong West Wollongong | Wollongong | Catholic | boys | — | $7,770 | $11,240 | — | 1926 |
| Geelong Grammar School Corio | Geelong | Anglican | co-educational | 1149 | $45,740 | $55,380 | Yes | 1855 |
| The Geelong College Newtown | Geelong | Uniting Church (formerly Presbyterian) | co-educational | — | $30,172 | $38,540 | Yes | 1861 |
| Christian College Geelong Highton | Geelong | Christian (non-denominational) | co-educational | — | $16,404 | $21,944 | — | 1980 |
| Kardinia International College Bell Post Hill | Geelong | Independent (secular) | co-educational | 1119 | $13,947 | $17,887 | — | 1996 |
| Sacred Heart College Geelong Newtown | Geelong | Catholic | girls | — | $4,615 | $5,140 | — | 1860 |
| St Joseph's College Geelong Newtown | Geelong | Catholic | boys | — | $8,100 | $8,100 | — | 1935 |
| Saint Ignatius College Geelong Drysdale | Geelong | Catholic (Jesuit tradition) | co-educational | — | $6,900 | $7,300 | — | 1997 |
| Clonard College Geelong Herne Hill | Geelong | Catholic | girls | — | $4,840 | $4,840 | — | 1956 |
| Haileybury Rendall School Berrimah | Darwin | Independent (non-denominational) | co-educational | 986 | $17,450 | $17,940 | Yes | 2018 |
| The Essington International Senior College Nightcliff | Darwin | Independent (secular) | co-educational | — | $15,610 | $16,645 | — | 1989 |
| Good Shepherd Lutheran College Howard Springs | Darwin | Lutheran | co-educational | — | $6,870 | $8,320 | — | 1998 |
| Marrara Christian College Marrara | Darwin | Christian (non-denominational) | co-educational | — | $6,620 | $7,790 | — | 1979 |
| O'Loughlin Catholic College Karama | Darwin | Catholic | co-educational | — | $5,530 | $6,595 | — | 1987 |
| The King's School North Parramatta | Sydney | Anglican | boys | 1163 | $36,750 | $42,050 | Yes | 1831 |
| St Ignatius' College Riverview Lane Cove North | Sydney | Catholic (Jesuit) | boys | 1167 | $33,680 | $36,240 | Yes | 1880 |
| St Aloysius' College Milsons Point | Sydney | Catholic (Jesuit) | boys | 1180 | $26,340 | $28,480 | — | 1879 |
| St Joseph's College Hunters Hill Hunters Hill | Sydney | Catholic (Marist) | boys | 1095 | $30,260 | $31,920 | Yes | 1881 |
| Trinity Grammar School Summer Hill | Sydney | Anglican | boys | 1138 | $32,480 | $35,820 | Yes | 1913 |
| Loreto Kirribilli Kirribilli | Sydney | Catholic (Loreto) | girls | 1186 | $25,380 | $27,950 | Yes | 1901 |
| Ascham School Edgecliff | Sydney | Independent (non-denominational) | girls | 1228 | $38,280 | $41,680 | Yes | 1886 |
| Wenona School North Sydney | Sydney | Uniting Church | girls | 1201 | $35,280 | $37,650 | — | 1886 |
| Kambala Rose Bay | Sydney | Anglican | girls | 1206 | $38,280 | $41,320 | Yes | 1887 |
| Roseville College Roseville | Sydney | Anglican | girls | 1163 | $26,050 | $28,140 | — | 1908 |
| Tara Anglican School for Girls North Parramatta | Sydney | Anglican | girls | 1109 | $23,900 | $26,420 | Yes | 1897 |
| Frensham School Mittagong | Sydney | Independent (non-denominational) | girls | 1158 | $39,850 | $44,980 | Yes | 1913 |
| Reddam House Bondi | Sydney | Independent (non-denominational) | co-educational | 1188 | $35,400 | $38,200 | — | 2001 |
| Trinity Grammar School Kew Kew | Melbourne | Anglican | boys | 1158 | $34,280 | $37,820 | Yes | 1903 |
| Methodist Ladies' College Kew | Melbourne | Uniting Church | girls | 1201 | $35,280 | $38,240 | Yes | 1882 |
| Xavier College Kew | Melbourne | Catholic (Jesuit) | boys | 1156 | $29,280 | $31,760 | Yes | 1878 |
| Tintern Grammar Ringwood East | Melbourne | Anglican | parallel learning | 1130 | $23,280 | $26,480 | — | 1877 |
| Korowa Anglican Girls' School Glen Iris | Melbourne | Anglican | girls | 1187 | $29,400 | $32,420 | — | 1890 |
| St Catherine's School Toorak | Melbourne | Anglican | girls | 1212 | $34,480 | $37,920 | Yes | 1896 |
| Mount Scopus Memorial College Burwood | Melbourne | Jewish | co-educational | 1198 | $31,200 | $33,820 | — | 1949 |
| Bialik College Hawthorn East | Melbourne | Jewish | co-educational | 1213 | $32,600 | $35,480 | — | 1942 |
| King David School Armadale | Melbourne | Jewish | co-educational | 1180 | $30,240 | $33,480 | — | 1978 |
| Anglican Church Grammar School (Churchie) East Brisbane | Brisbane | Anglican | boys | 1142 | $22,480 | $24,820 | Yes | 1912 |
| Loreto College Marryatville Marryatville | Adelaide | Catholic (Loreto) | girls | 1138 | $13,420 | $15,420 | — | 1905 |
| Concordia College Adelaide Highgate | Adelaide | Lutheran | co-educational | 1118 | $16,280 | $18,420 | Yes | 1890 |
| Methodist Ladies' College Perth Claremont | Perth | Uniting Church | girls | 1183 | $23,680 | $26,240 | Yes | 1907 |
| Perth College Mount Lawley | Perth | Anglican | girls | 1163 | $21,580 | $23,820 | Yes | 1902 |
| Penrhos College Como | Perth | Uniting Church | girls | 1148 | $20,180 | $22,380 | Yes | 1952 |
| St Mary's Anglican Girls' School Karrinyup | Perth | Anglican | girls | 1170 | $21,580 | $23,980 | Yes | 1921 |
| St Michael's Collegiate School Hobart | Hobart | Anglican | girls | 1147 | $17,680 | $19,820 | Yes | 1892 |
| The Friends' School North Hobart | Hobart | Independent (Quaker) | co-educational | 1158 | $19,280 | $21,580 | Yes | 1887 |
| International Grammar School Ultimo | Sydney | Independent (non-denominational) | co-educational | 1180 | $28,680 | $31,980 | — | 1984 |
| St Andrew's Cathedral School Sydney CBD | Sydney | Anglican | co-educational | 1166 | $30,240 | $33,620 | — | 1885 |
| Loreto Normanhurst Normanhurst | Sydney | Catholic (Loreto) | girls | 1183 | $25,420 | $27,820 | Yes | 1897 |
| Meriden School Strathfield | Sydney | Anglican | girls | 1147 | $21,320 | $23,820 | — | 1897 |
| Monte Sant' Angelo Mercy College North Sydney | Sydney | Catholic (Mercy) | girls | 1170 | $19,820 | $21,680 | — | 1875 |
| St Vincent's College Potts Point | Sydney | Catholic (Sisters of Charity) | girls | 1138 | $19,620 | $21,940 | Yes | 1858 |
| Penleigh and Essendon Grammar (PEGS) Essendon | Melbourne | Independent (non-denominational) | parallel learning | 1138 | $23,480 | $26,240 | — | 1974 |
| Ivanhoe Grammar School Ivanhoe | Melbourne | Anglican | co-educational | 1140 | $26,820 | $29,680 | — | 1915 |
| Yarra Valley Grammar Ringwood | Melbourne | Anglican | co-educational | 1148 | $24,680 | $27,820 | — | 1966 |
| Strathcona Baptist Girls Grammar Canterbury | Melbourne | Baptist | girls | 1167 | $23,680 | $26,420 | — | 1924 |
| Lowther Hall Anglican Girls Grammar Essendon | Melbourne | Anglican | girls | 1156 | $22,380 | $24,820 | — | 1920 |
| St Leonard's College Brighton East | Melbourne | Independent (non-denominational) | co-educational | 1163 | $28,640 | $31,820 | — | 1914 |
| Ruyton Girls' School Kew | Melbourne | Independent (non-denominational) | girls | 1207 | $30,240 | $33,420 | — | 1878 |
| Camberwell Girls Grammar School Canterbury | Melbourne | Anglican | girls | 1177 | $26,780 | $29,680 | — | 1920 |
| St Michael's Grammar School St Kilda | Melbourne | Independent (non-denominational) | co-educational | 1169 | $28,680 | $31,820 | — | 1895 |
| St Kevin's College Toorak | Melbourne | Catholic (Christian Brothers) | boys | 1142 | $17,820 | $19,820 | — | 1918 |
| Iona College Wynnum | Brisbane | Catholic (Christian Brothers) | boys | 1093 | $13,280 | $14,820 | — | 1958 |
| St Laurence's College South Brisbane | Brisbane | Catholic (Christian Brothers) | boys | 1112 | $12,820 | $14,280 | — | 1915 |
| Stuartholme School Toowong | Brisbane | Catholic (Society of the Sacred Heart) | girls | 1163 | $20,680 | $22,820 | Yes | 1920 |
| Lourdes Hill College Hawthorne | Brisbane | Catholic (Good Samaritan) | girls | 1098 | $10,180 | $11,280 | — | 1916 |
| Immanuel College Novar Gardens | Adelaide | Lutheran | co-educational | 1132 | $16,680 | $18,820 | Yes | 1895 |
| Mercedes College Adelaide Springfield | Adelaide | Catholic (Mercy) | co-educational | 1138 | $11,680 | $13,280 | — | 1954 |
| John XXIII College Mount Claremont | Perth | Catholic (Jesuit + Loreto) | co-educational | 1167 | $13,280 | $14,820 | — | 1977 |
| Iona Presentation College Mosman Park | Perth | Catholic (Presentation) | girls | 1148 | $13,180 | $14,820 | — | 1907 |
| All Saints' College Bull Creek | Perth | Anglican | co-educational | 1167 | $19,420 | $21,820 | — | 1981 |
| The Armidale School Armidale | Newcastle | Anglican | co-educational | 1147 | $30,820 | $35,280 | Yes | 1894 |
| New England Girls' School (NEGS) Armidale | Newcastle | Anglican | girls | 1132 | $26,680 | $29,820 | Yes | 1895 |
| PLC Armidale Armidale | Newcastle | Uniting Church | girls | 1126 | $25,420 | $28,280 | Yes | 1887 |
| Calrossy Anglican School Tamworth | Newcastle | Anglican | parallel learning | 1098 | $19,420 | $21,820 | Yes | 1919 |
| Toowoomba Grammar School East Toowoomba | Brisbane | Independent (non-denominational) | boys | 1140 | $19,680 | $22,320 | Yes | 1875 |
| Fairholme College Toowoomba Toowoomba | Brisbane | Presbyterian | girls | 1138 | $17,820 | $20,180 | Yes | 1917 |
| Ballarat Grammar Wendouree | Melbourne | Anglican | co-educational | 1126 | $20,640 | $23,820 | Yes | 1911 |
| Ballarat Clarendon College Ballarat Central | Melbourne | Uniting Church | co-educational | 1132 | $18,420 | $21,680 | Yes | 1864 |
| St Patrick's College Ballarat Ballarat East | Melbourne | Catholic (Edmund Rice) | boys | 1083 | $12,820 | $14,820 | Yes | 1893 |
| Loreto College Ballarat (Mary's Mount) Ballarat Central | Melbourne | Catholic (Loreto) | girls | 1085 | $12,680 | $14,580 | Yes | 1875 |
| Kinross Wolaroi School Orange | Newcastle | Uniting Church | co-educational | 1125 | $22,980 | $25,920 | Yes | 1886 |
| All Saints' College Bathurst Bathurst | Newcastle | Anglican | co-educational | 1108 | $19,420 | $21,820 | Yes | 1873 |
| The Geelong College Newtown | Melbourne | Uniting Church | co-educational | 1156 | $26,420 | $29,680 | Yes | 1861 |
| Bunbury Cathedral Grammar School Gelorup | Perth | Anglican | co-educational | 1105 | $15,680 | $17,820 | Yes | 1990 |
| Geraldton Grammar School Geraldton | Perth | Anglican | co-educational | 1078 | $15,420 | $17,580 | Yes | 1980 |
| St Aloysius College Adelaide Angas Street, Adelaide | Adelaide | Catholic (Mercy) | girls | 1112 | $11,680 | $13,280 | — | 1880 |
| Christian Brothers College Adelaide Wakefield Street, Adelaide | Adelaide | Catholic (Christian Brothers) | boys | 1110 | $11,580 | $13,180 | — | 1878 |
| The Cathedral School Townsville Mundingburra, Townsville | Brisbane | Anglican | co-educational | 1098 | $12,820 | $14,820 | Yes | 1917 |
| All Souls St Gabriels School Charters Towers Charters Towers | Brisbane | Anglican | co-educational | 1052 | $12,780 | $14,620 | Yes | 1920 |
| St Joseph's Nudgee Junior College Indooroopilly | Brisbane | Catholic (Christian Brothers) | boys | 1138 | on request | on request | — | 1932 |
| Marist College North Shore North Sydney | Sydney | Catholic (Marist) | boys | 1138 | $9,820 | $11,280 | — | 1909 |
| De La Salle College Caringbah Caringbah | Sydney | Catholic (De La Salle Brothers) | boys | 1083 | $8,980 | $9,820 | — | 1962 |
| Marcellin College Randwick Randwick | Sydney | Catholic (Marist) | boys | 1078 | $8,820 | $9,820 | — | 1923 |
| St Mary's Cathedral College Sydney CBD | Sydney | Catholic | boys | 1098 | $9,420 | $10,820 | — | 1824 |
| Brigidine College Randwick Randwick | Sydney | Catholic (Brigidine) | girls | 1117 | $9,820 | $10,880 | — | 1929 |
| Marian College Sunshine West Sunshine West | Melbourne | Catholic (FCJ) | girls | 998 | $6,820 | $7,820 | — | 1890 |
| Hills Grammar School Kenthurst | Sydney | Independent (non-denominational) | co-educational | 1187 | $23,280 | $25,820 | — | 1982 |
| Oxley College Burradoo | Sydney | Independent (non-denominational) | co-educational | 1163 | $22,680 | $25,920 | — | 1983 |
| Macarthur Anglican School Cobbitty | Sydney | Anglican | co-educational | 1117 | $19,420 | $21,680 | — | 1984 |
| Pacific Hills Christian School Dural | Sydney | Christian | co-educational | 1100 | $13,280 | $14,820 | — | 1978 |
| William Clarke College Kellyville | Sydney | Anglican | co-educational | 1138 | $19,280 | $21,620 | — | 1988 |
| Tangara School for Girls Cherrybrook | Sydney | Catholic (Opus Dei) | girls | 1183 | $15,920 | $17,820 | — | 1982 |
| St Catherine's School Waverley Waverley | Sydney | Anglican | girls | 1212 | $36,420 | $39,820 | Yes | 1856 |
| Donvale Christian College Donvale | Melbourne | Christian | co-educational | 1102 | $12,280 | $13,820 | — | 1976 |
| Mater Christi College Belgrave | Melbourne | Catholic (Presentation) | girls | 1058 | $6,820 | $7,820 | — | 1965 |
| Padua College Kedron Kedron | Brisbane | Catholic (Franciscan) | boys | 1107 | $9,820 | $11,280 | — | 1956 |
| St Paul's School Bald Hills Bald Hills | Brisbane | Anglican | co-educational | 1130 | $13,280 | $14,820 | — | 1960 |
| Westminster School Adelaide Marion | Adelaide | Uniting Church | co-educational | 1152 | $19,420 | $21,680 | Yes | 1961 |
| Sacred Heart College Senior Adelaide Somerton Park | Adelaide | Catholic (Marist) | boys | 1083 | $11,680 | $13,280 | — | 1897 |
| Cabra Dominican College Cumberland Park | Adelaide | Catholic (Dominican) | co-educational | 1062 | $8,480 | $9,820 | — | 1886 |
| Mercedes College Perth Perth CBD | Perth | Catholic (Mercy) | girls | 1138 | $11,320 | $12,820 | — | 1846 |
| Trinity College Beenleigh Beenleigh | Brisbane | Lutheran | co-educational | 1042 | $10,480 | $11,820 | — | 1980 |
| Casimir Catholic College Marrickville | Sydney | Catholic | co-educational | 1025 | $6,820 | $7,820 | — | 1985 |
| Penleigh and Essendon Grammar Senior Keilor East | Melbourne | Independent (non-denominational) | co-educational | 1147 | on request | $26,720 | — | 1974 |
| St Bernard's College Essendon Essendon | Melbourne | Catholic (Christian Brothers) | boys | 1078 | $10,180 | $11,280 | — | 1893 |
| Star of the Sea College Brighton | Melbourne | Catholic (Presentation) | girls | 1162 | $11,420 | $12,820 | — | 1883 |
| St Patrick's College Strathfield Strathfield | Sydney | Catholic (Christian Brothers) | boys | 1108 | $9,180 | $10,180 | — | 1928 |
| Marian Catholic College Kenthurst Kenthurst | Sydney | Catholic (FMA) | girls | 1108 | $6,920 | $7,920 | — | 1985 |
| Sacred Heart College Newtown Geelong Newtown | Melbourne | Catholic (Mercy) | girls | 1095 | $10,420 | $11,820 | — | 1860 |
| Salesian College Sunbury Sunbury | Melbourne | Catholic (Salesian) | boys | 1062 | $9,620 | $10,820 | — | 1927 |
| St Michael's College Henley Beach Henley Beach | Adelaide | Catholic (Lasallian) | co-educational | 1078 | $10,380 | $11,820 | — | 1937 |
All fees verified 11 May 2026. Click the school name to see the source PDF + full profile. Independent — no paid placements.
About
About this ranking
We list every Australian private school we've verified for the 2026 academic year. There are no paid placements, no "premium" tiers, no advertorial inserts. Every fee linked back to the school's own published 2026 schedule.
How we sort
Default sort is by ICSEA (Index of Community Socio-Educational Advantage) descending — the closest thing to a one-number "school quality" indicator that exists in Australia, published by ACARA. Higher ICSEA = a more advantaged student community on average. It is NOT the same as academic outcomes — a high-ICSEA school has stronger raw VCE/HSC/QCE results because the cohort is more advantaged, not necessarily because the school adds more value. Use the calculator to project total cost across Year 7–12 or Year 11–12, and compare schools head-to-head.
What's not here
