VIC · Founded 1908 · 10 member schools
Associated Public Schools (APS) of Victoria
Victoria's elite boys' school sporting association. Eleven member schools competing in rowing, AFL, cricket, athletics, swimming, water polo + tennis. Includes most of the marquee Victorian boys' independents.
History + context
APS rowing — the Head of the River — first contested 1868 (predates the formal APS body). All member schools field 1st VIII rowing crews + AFL + cricket sides. The historic rivalry between Scotch College + Melbourne Grammar dates to the 19th century.
APS Victoria member schools
| School | Suburb | Sector | ICSEA | Founded | Y12 fee |
|---|---|---|---|---|---|
| Scotch College | Hawthorn | Presbyterian | 1193 | 1851 | $48k |
| Carey Baptist Grammar School | Kew | Baptist | 1182 | 1923 | $43k |
| Melbourne Grammar School | South Yarra | Anglican | 1180 | 1858 | $46k |
| Haileybury | Keysborough (also Brighton, Berwick, Melbourne CBD) | Independent | 1177 | 1892 | $42k |
| Wesley College | Melbourne (St Kilda Road, Glen Waverley, Elsternwick) | Uniting Church | 1169 | 1866 | $45k |
| Caulfield Grammar School | St Kilda East (also Wheelers Hill, Malvern) | Anglican | 1157 | 1881 | $41k |
| Xavier College | Kew | Catholic | 1156 | 1878 | $32k |
| Geelong Grammar School | Corio | Anglican | 1149 | 1855 | $55k |
| Brighton Grammar School | Brighton | Anglican | 1147 | 1882 | $41k |
| St Kevin's College | Toorak | Catholic | 1142 | 1918 | $20k |
Note: 1 APS Victoria member schools not yet in our directory (typically public selective schools that are members of independent associations).